Most Recent Hempstead Homes For Sale
| View All Hempstead Homes For Sale | ||
|
34 Cathedral Ave #1C, Hempstead, NY 11550 | $75,000 1 bath |
|
Property, Hempstead, NY 11550 | $295,000 3 beds 2 baths |
|
30 Cathedral Ave #6F, Hempstead, NY 11550 | $155,000 1 bed 1 bath |
Real Estate Resources |
Hempstead Apartments
There are 464 apartments found in and near the Hempstead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings